Course categories
| Academics |
| A&S: Anthropology and Sociology | 19 |
| Fall 2007 | 17 |
| Spring 2008 | 20 |
| ACCT: Accounting |
| AFS: Africana Studies | 2 |
| Fall 2007 | 6 |
| Spring 2008 | 5 |
| AMS: American Studies | 5 |
| Fall 2007 | 7 |
| Spring 2008 | 8 |
| ART: Art | 28 |
| Fall 2007 | 24 |
| Spring 2008 | 29 |
| BIOL: Biology | 35 |
| Fall 2007 | 39 |
| Spring 2008 | 35 |
| CE: Engineering/Civil and Environmental | 25 |
| Fall 2007 | 23 |
| Spring 2008 | 21 |
| CHE: Engineering/Chemical | 23 |
| Fall 2007 | 20 |
| Spring 2008 | 15 |
| CHEM: Chemistry | 44 |
| Fall 2007 | 42 |
| Interim 2007 | 1 |
| Spring 2008 | 40 |
| CHN: Chinese | 4 |
| Fall 2007 | 2 |
| Spring 2008 | 4 |
| CL: Comparative Literature | 2 |
| Fall 2007 | 3 |
| Spring 2008 | 2 |
| CM: Computational Methods | 2 |
| Fall 2007 | 5 |
| Spring 2008 | 3 |
| CS: Computer Science | 13 |
| Fall 2007 | 15 |
| Spring 2008 | 15 |
| ECE: Engineering/Electrical and Computer | 21 |
| Fall 2007 | 23 |
| Spring 2008 | 22 |
| ECON: Economics and Business | 39 |
| Fall 2007 | 46 |
| Spring 2008 | 41 |
| EDUC: Education | 2 |
| Fall 2007 | 3 |
| Spring 2008 | 2 |
| ENG: English | 42 |
| Fall 2007 | 38 |
| Spring 2008 | 44 |
| EP: Engineering and Public Policy | 7 |
| Fall 2007 | 5 |
| Spring 2008 | 8 |
| ES: Engineering Science | 19 |
| Fall 2007 | 18 |
| Spring 2008 | 15 |
| FLL: Foreign Languages and Literatures |
| Fall 2007 | 1 |
| Spring 2008 |
| FREN: French | 10 |
| Fall 2007 | 10 |
| Spring 2008 | 9 |
| FYS: First-Year Seminar | 40 |
| Fall 2007 | 39 |
| GEOL: Geology | 20 |
| Fall 2007 | 20 |
| Interim 2007 | 1 |
| Spring 2008 | 19 |
| GERM: German | 7 |
| Fall 2007 | 6 |
| Spring 2008 | 6 |
| GOVT: Government and Law | 30 |
| Fall 2007 | 27 |
| Spring 2008 | 29 |
| GRK: Greek |
| Fall 2007 | 1 |
| Spring 2008 | 1 |
| HEBR: Hebrew | 2 |
| Fall 2007 | 2 |
| Spring 2008 | 2 |
| HIST: History | 25 |
| Fall 2007 | 22 |
| Spring 2008 | 24 |
| IA: International Affairs | 3 |
| Fall 2007 | 3 |
| Spring 2008 | 5 |
| INDS: Interdisciplinary Studies | 7 |
| Fall 2007 | 2 |
| Spring 2008 | 9 |
| JAPN: Japanese | 3 |
| Fall 2007 | 3 |
| Spring 2008 | 3 |
| LAT: Latin | 3 |
| Fall 2007 | 1 |
| Spring 2008 | 1 |
| LSAB: Lafayette Abroad |
| Fall 2007 | 1 |
| Spring 2008 | 1 |
| MATH: Mathematics | 54 |
| Fall 2007 | 52 |
| Spring 2008 | 44 |
| ME: Mechanical Engineering | 25 |
| Fall 2007 | 22 |
| Spring 2008 | 25 |
| MS: Military Science | 2 |
| Fall 2007 | 1 |
| Spring 2008 | 4 |
| MUS: Music | 26 |
| Fall 2007 | 27 |
| Spring 2008 | 29 |
| NEUR: Neuroscience | 3 |
| Fall 2007 | 3 |
| Spring 2008 | 5 |
| PHIL: Philosophy | 13 |
| Fall 2007 | 13 |
| Spring 2008 | 13 |
| PHYS: Physics | 26 |
| Fall 2007 | 25 |
| Spring 2008 | 32 |
| PSTD: Policy Studies | 3 |
| Fall 2007 | 2 |
| Spring 2008 | 1 |
| PSYC: Psychology | 34 |
| Fall 2007 | 33 |
| Spring 2008 | 30 |
| REES: Russian and East European Studies | 2 |
| Fall 2007 | 2 |
| Spring 2008 | 1 |
| REL: Religious Studies | 15 |
| Fall 2007 | 14 |
| Spring 2008 | 16 |
| RUSS: Russian | 4 |
| Fall 2007 | 4 |
| Spring 2008 | 4 |
| SPAN: Spanish | 21 |
| Fall 2007 | 20 |
| Spring 2008 | 17 |
| THTR: Theatre | 7 |
| Fall 2007 | 7 |
| Spring 2008 | 10 |
| VAST: Values and Science Technology Seminar |
| Spring 2008 | 28 |
| WS: Women's Studies | 5 |
| Fall 2007 | 5 |
| Spring 2008 | 3 |
| INT: Internships | 1 |
| Academic Support | 23 |
| Academic Advising | 15 |
| Development Sandbox | 34 |
| Information Technology Services | 9 |
| Library | 2 |
| Foreign Languages | 2 |
| First Year | 4 |
| Miscellaneous | 3 |
| Sample courses (open to guests) | 1 |
| Testing | 13 |
| Organizations | 32 |
| Administrative Offices | 13 |
| Archive |
| Spring 2007 Pilot |
| Biology | 1 |
| Economics & Business | 3 |
| Engineering & Policy | 5 |
| Foreign Languages and Literatures | 3 |
| Geology & Environmental Geosciences | 1 |
| History | 1 |
| Mathematics | 1 |
| Music | 1 |
| Psychology | 3 |
| VAST | 1 |